<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Link Feed</title>
	<atom:link href="http://www.fuelyourillustration.com/user-link-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourillustration.com/user-link-feed/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:32:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mischief Champion is up to no good.</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1388</link>
		<dc:creator>Mischief Champion is up to no good.</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1388</guid>
		<description>Odd drawings to make you smile.</description>
		<content:encoded><![CDATA[<p>Odd drawings to make you smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a Laptop Icon in Illustrator</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1385</link>
		<dc:creator>Create a Laptop Icon in Illustrator</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1385</guid>
		<description>Hi there. In the following tutorial you can learn to create a laptop icon. Once you’ve created the basic shapes, it’s easy to continue with the other components. Give it a try and you might learn some interesting stuff about the role of Smart Guides and Rectangular Grid Tool.</description>
		<content:encoded><![CDATA[<p>Hi there. In the following tutorial you can learn to create a laptop icon. Once you’ve created the basic shapes, it’s easy to continue with the other components. Give it a try and you might learn some interesting stuff about the role of Smart Guides and Rectangular Grid Tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Between Two Faces Comic</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1383</link>
		<dc:creator>Metal Between Two Faces Comic</dc:creator>
		<pubDate>Thu, 24 Jun 2010 23:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1383</guid>
		<description>Hello Fuel

A quick shout out - I have recently released a new hand drawn, sci-fi bizarrorama adventure comic, on sale + scans available at the above site in the comic section. You might like it!

Keep up the grand work

Regards
Mike</description>
		<content:encoded><![CDATA[<p>Hello Fuel</p>
<p>A quick shout out &#8211; I have recently released a new hand drawn, sci-fi bizarrorama adventure comic, on sale + scans available at the above site in the comic section. You might like it!</p>
<p>Keep up the grand work</p>
<p>Regards<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a Bubble Text Effect in Illustrator</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1375</link>
		<dc:creator>Create a Bubble Text Effect in Illustrator</dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1375</guid>
		<description>Hi there. Here you can learn to create a vector bubble and a bubble text effect. First, you need the Ellipse, Rectangle, Rectangular Grid and Twirl tools plus some basic effects. Later, for the text effect you&#039;ll only need the Type Tool and some of the Symbol Tools.</description>
		<content:encoded><![CDATA[<p>Hi there. Here you can learn to create a vector bubble and a bubble text effect. First, you need the Ellipse, Rectangle, Rectangular Grid and Twirl tools plus some basic effects. Later, for the text effect you&#8217;ll only need the Type Tool and some of the Symbol Tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a Shattering 3D Composition using Sketching Techniques</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1372</link>
		<dc:creator>Create a Shattering 3D Composition using Sketching Techniques</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1372</guid>
		<description>In this tutorial, you’ll learn how to setup and render a 3D figure, and then combine some simple sketching techniques to create a cool shattering effect.</description>
		<content:encoded><![CDATA[<p>In this tutorial, you’ll learn how to setup and render a 3D figure, and then combine some simple sketching techniques to create a cool shattering effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Poster Design Inspiration: 35 Mind-Blowing Examples</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1369</link>
		<dc:creator>Triangle Poster Design Inspiration: 35 Mind-Blowing Examples</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1369</guid>
		<description>In this post I’ve put together 35 beautiful examples of triangle poster designs. Some of these designs include lovely typography, other geometric shapes, and photographs.</description>
		<content:encoded><![CDATA[<p>In this post I’ve put together 35 beautiful examples of triangle poster designs. Some of these designs include lovely typography, other geometric shapes, and photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create the Volkswagen logo in Illustrator</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1358</link>
		<dc:creator>Create the Volkswagen logo in Illustrator</dc:creator>
		<pubDate>Fri, 11 Jun 2010 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1358</guid>
		<description>Hi there. In the following tutorial you will learn to create the Volkswagen logo. You&#039;ll only need some simple circles, gradients, strokes and some basic effects. You might face some problems with the letter shapes but the grid and the snap to grid will simplify your work.</description>
		<content:encoded><![CDATA[<p>Hi there. In the following tutorial you will learn to create the Volkswagen logo. You&#8217;ll only need some simple circles, gradients, strokes and some basic effects. You might face some problems with the letter shapes but the grid and the snap to grid will simplify your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Funny, Cool and Amusing 3D Wallpapers</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1351</link>
		<dc:creator>30 Funny, Cool and Amusing 3D Wallpapers</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1351</guid>
		<description>We’ve gathered up 30 funny, cool and amusing 3D computer generated wallpapers from a variety of digital artists that will be sure to make you smile.</description>
		<content:encoded><![CDATA[<p>We’ve gathered up 30 funny, cool and amusing 3D computer generated wallpapers from a variety of digital artists that will be sure to make you smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Breathtakingly Beautiful Fractal Artworks</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-1333</link>
		<dc:creator>35 Breathtakingly Beautiful Fractal Artworks</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-1333</guid>
		<description>This post showcases 35 breathtakingly beautiful fractal artworks from digital artists around the web.</description>
		<content:encoded><![CDATA[<p>This post showcases 35 breathtakingly beautiful fractal artworks from digital artists around the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago Uceda</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-622</link>
		<dc:creator>Santiago Uceda</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-622</guid>
		<description>Gig posters by Santiago Uceda</description>
		<content:encoded><![CDATA[<p>Gig posters by Santiago Uceda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pin-ups illustrator</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-490</link>
		<dc:creator>pin-ups illustrator</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-490</guid>
		<description>IIllustrator&#039;s portfolio, with works covering styles like: pin-ups, pop art, comic style, 80´s...

Mixed technic, using mostly vectors and digital airbrush.</description>
		<content:encoded><![CDATA[<p>IIllustrator&#8217;s portfolio, with works covering styles like: pin-ups, pop art, comic style, 80´s&#8230;</p>
<p>Mixed technic, using mostly vectors and digital airbrush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stunning "Hanimals" Hand Painting Illusions</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-453</link>
		<dc:creator>Stunning "Hanimals" Hand Painting Illusions</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-453</guid>
		<description>&quot;Handimals&quot; by Guido Daniele are a stunning collection of hand painting illusions that bring a whole new aspect to the definition of body painting. Please enjoy this awe-inspiring collection.</description>
		<content:encoded><![CDATA[<p>&#8220;Handimals&#8221; by Guido Daniele are a stunning collection of hand painting illusions that bring a whole new aspect to the definition of body painting. Please enjoy this awe-inspiring collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dysfunkt</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-445</link>
		<dc:creator>Dysfunkt</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-445</guid>
		<description>Dysfunkt is a web comic dealing with the beautifully dysfunctional people who we observe from the window seats of our lives. It takes a light hearted look at our flaws while searching for a way to deal with these everyday shortcomings in an affectionate manner. The vision for this project is experimental in nature and aims to find a way to involve the audience in the narrative of our subjects, and eventually form a space where the viewer can participate in writing the character histories.</description>
		<content:encoded><![CDATA[<p>Dysfunkt is a web comic dealing with the beautifully dysfunctional people who we observe from the window seats of our lives. It takes a light hearted look at our flaws while searching for a way to deal with these everyday shortcomings in an affectionate manner. The vision for this project is experimental in nature and aims to find a way to involve the audience in the narrative of our subjects, and eventually form a space where the viewer can participate in writing the character histories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Email Marketing - How to Design and Send Emails</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-443</link>
		<dc:creator>Smart Email Marketing - How to Design and Send Emails</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-443</guid>
		<description>Email marketing is one of the most effective methods of advertising online yet the majority of companies are missing out. I have put together an outline on how to design and send emails, along with a few examples.</description>
		<content:encoded><![CDATA[<p>Email marketing is one of the most effective methods of advertising online yet the majority of companies are missing out. I have put together an outline on how to design and send emails, along with a few examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustration Resources</title>
		<link>http://www.fuelyourillustration.com/user-link-feed/comment-page-1/#comment-439</link>
		<dc:creator>Illustration Resources</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=3#comment-439</guid>
		<description>Escape From Illustration Island is an Illustration Resource Website, Podcast, and Community, featuring over 200 resource links, audio interviews, Tutorial of the Week, resource reviews, and a growing community of Illustrators eager to share.</description>
		<content:encoded><![CDATA[<p>Escape From Illustration Island is an Illustration Resource Website, Podcast, and Community, featuring over 200 resource links, audio interviews, Tutorial of the Week, resource reviews, and a growing community of Illustrators eager to share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

