<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ABC&#8217;s of Google Street View (illustrated)</title>
	<atom:link href="http://www.fuelyourillustration.com/the-illustrated-abcs-of-google-street-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourillustration.com/the-illustrated-abcs-of-google-street-view/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:32:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Eben Meyer</title>
		<link>http://www.fuelyourillustration.com/the-illustrated-abcs-of-google-street-view/comment-page-1/#comment-109</link>
		<dc:creator>Alex Eben Meyer</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=294#comment-109</guid>
		<description>My guess is that he just chose something that went with the city, but I don&#039;t know for certain. Since this post, Lehel has &#039;traveled&#039; to Firenze, Italy (flickr): http://bit.ly/4uSm2g</description>
		<content:encoded><![CDATA[<p>My guess is that he just chose something that went with the city, but I don&#8217;t know for certain. Since this post, Lehel has &#8216;traveled&#8217; to Firenze, Italy (flickr): <a href="http://bit.ly/4uSm2g" rel="nofollow">http://bit.ly/4uSm2g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.fuelyourillustration.com/the-illustrated-abcs-of-google-street-view/comment-page-1/#comment-108</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=294#comment-108</guid>
		<description>Very cool. Love the style, concept, and outcome of these as a group. The font choices for the city names must have been fun to pick out. i wonder if he used his own internal concept of that place to choose the font style? Or was there more reserach into it?</description>
		<content:encoded><![CDATA[<p>Very cool. Love the style, concept, and outcome of these as a group. The font choices for the city names must have been fun to pick out. i wonder if he used his own internal concept of that place to choose the font style? Or was there more reserach into it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

