<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tutorial: Radial Repeat</title>
	<atom:link href="http://www.fuelyourillustration.com/radial-repeat-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:32:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shirnie12&#124;Radialash</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-1320</link>
		<dc:creator>shirnie12&#124;Radialash</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-1320</guid>
		<description>Hey !!,there..good afternoon..I have read your blog post..It was absolutely a good tutorial, in the sense that it was so creative..Thanks a lot!!</description>
		<content:encoded><![CDATA[<p>Hey !!,there..good afternoon..I have read your blog post..It was absolutely a good tutorial, in the sense that it was so creative..Thanks a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ciara</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-1225</link>
		<dc:creator>ciara</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-1225</guid>
		<description>this worked wonderfully thank you</description>
		<content:encoded><![CDATA[<p>this worked wonderfully thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Evans</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-952</link>
		<dc:creator>Diana Evans</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-952</guid>
		<description>oh that is cool...I will have to try this out!!!</description>
		<content:encoded><![CDATA[<p>oh that is cool&#8230;I will have to try this out!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month In The Creative Community: An August Roundup &#124; Fuel Your Creativity</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-48</link>
		<dc:creator>A Month In The Creative Community: An August Roundup &#124; Fuel Your Creativity</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-48</guid>
		<description>[...] Quick Tutorial: Radial Repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] Quick Tutorial: Radial Repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Interesting Ideas</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-26</link>
		<dc:creator>Most Interesting Ideas</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-26</guid>
		<description>Nice example</description>
		<content:encoded><![CDATA[<p>Nice example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Moore</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-14</link>
		<dc:creator>B. Moore</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-14</guid>
		<description>Any chance you can do a full tutorial in illustrator for this Radial Repeat. It would be awesome if it was a screencast. 

Anyways... thank you for the tip!</description>
		<content:encoded><![CDATA[<p>Any chance you can do a full tutorial in illustrator for this Radial Repeat. It would be awesome if it was a screencast. </p>
<p>Anyways&#8230; thank you for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-8</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-8</guid>
		<description>instead of all the cmd c/v d, couldn&#039;t you just opt+click the rotation point using the rotate tool, type in the calculation you did above (10.588º) in the dialouge box and hit copy in the menu. Once duplicated, then just repeat (cmd+d) the rest of the way?</description>
		<content:encoded><![CDATA[<p>instead of all the cmd c/v d, couldn&#8217;t you just opt+click the rotation point using the rotate tool, type in the calculation you did above (10.588º) in the dialouge box and hit copy in the menu. Once duplicated, then just repeat (cmd+d) the rest of the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Engle</title>
		<link>http://www.fuelyourillustration.com/radial-repeat-tutorial/comment-page-1/#comment-2</link>
		<dc:creator>Chad Engle</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourillustration.com/?p=18#comment-2</guid>
		<description>Awesome tut. Simple yet very effective. :) Thanks.</description>
		<content:encoded><![CDATA[<p>Awesome tut. Simple yet very effective. :) Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

